Award-winning panel
A slim linear grille that reads as part of the ceiling, not an appliance.
Slim linear cassette with a Red Dot award winning panel. Fits narrow ceiling voids in bedrooms, cabins and corridors.

Every model below is available with supply, installation and AMC. Ask for the current price of any model.
Compact panel that improves the look of the room (Red Dot 2016 & 2022).
132 mm body height for narrow ceiling spaces.
Auto up/down/left/right swing with 6-step vane control.
Optional 3-step or 5-step filtration kit.
Phone and voice control with the Wi-Fi modem.
Twin rotary compressor, R32, works to 52°C.
A slim linear grille that reads as part of the ceiling, not an appliance.
The vane sweeps left and right through up to 120 degrees.
Six set positions plus auto up/down/left/right swing.
Point the airflow at people or bounce it off the ceiling.
| 1.0 TR | 1.5 TR | 2.0 TR | |
|---|---|---|---|
| §Performance | |||
| Indoor model | ZTNQ12GULAA | ZTNQ18GTLAA | ZTNQ24GTLAA |
| Outdoor model | ZTUQ12GULAA | ZTUQ18GTLAA | ZTUQ24GTLAA |
| Cooling capacity, min–rated–max (kW) | 1.37–3.6–4.2 | 1.58–5.2–6.0 | 2.21–7.10–7.74 |
| Power input, rated (kW) | 0.97 | 1.52 | 2.45 |
| EER (W/W) | 3.71 | 3.42 | 2.90 |
| ISEER | 4.52 | 4.52 | 3.95 |
| BEE star rating | 3★ | 3★ | 2★ |
| §Indoor unit | |||
| Airflow H/M/L (m³/min) | 9/8/7 | 16/14/12 | 16/14/12 |
| Sound H/M/L dB(A) | 37/36/33 | 46/43/39 | 46/43/39 |
| Body W×H×D (mm) | 860×132×450 | 1180×132×450 | 1180×132×450 |
| Net weight (kg) | 11.3 | 14.4 | 14.4 |
| Panel model | PT-UAHW0 | PT-TAHW0 | PT-TAHW0 |
| Panel W×H×D (mm) | 1100×34×500 | 1420×34×500 | 1420×34×500 |
| §Outdoor unit | |||
| Compressor | Twin rotary | Twin rotary | Twin rotary |
| Refrigerant | R32 | R32 | R32 |
| Sound dB(A) | 50 | 54 | 54 |
| Body W×H×D (mm) | 770×545×288 | 770×545×288 | 870×650×330 |
| Net weight (kg) | 28.8 | 29.5 | 41.5 |
| Circuit breaker (A) | 16 | 16 | 25 |
| Piping liquid / gas (mm) | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 |
| Piping length min/max (m) | 5 / 30 | 5 / 30 | 5 / 50 |
| Max. height difference (m) | 15 | 20 | 30 |
| Operating range (°C DB) | −5 ~ 52 | −5 ~ 52 | −5 ~ 52 |
Wireless remote included.