5-step purification
Pre-filter, dust charging, PM1.0 filter, deodoriser and ionizer. The PM1.0 stage removes up to 99% of fine and ultrafine dust (optional kit).
Smart inverter 4-way cassette with R32, Black Fin outdoor unit and up to 5-star rating.

Every model below is available with supply, installation and AMC. Ask for the current price of any model.
Each of the four vanes has its own stepping motor.
The grille lowers on a 4-point support for filter cleaning, then returns to its set level.
Detachable corners make hanger adjustment and drain-leak checks easy.
Twin rotary compressor, R32, cooling to 52°C.
Phone and voice control with the Wi-Fi modem.
TÜV Rheinland: 99.9% reduction of 50 and 100 nm fine dust in 10 minutes (test chamber, optional kit).
Pre-filter, dust charging, PM1.0 filter, deodoriser and ionizer. The PM1.0 stage removes up to 99% of fine and ultrafine dust (optional kit).
The optional sensor finds where people are, switches between direct and indirect air and eases off when the room empties.
Colder air when the room is muggy, softer air when it is dry.
Reaches the floor in showrooms and lobbies with ceilings up to 4.2 m.
PM readings on the wired remote, the panel LED or the ThinQ app.
| 1.5 TR 3★ | 1.5 TR 4★ | 2.0 TR 3★ | 2.0 TR 4★ | 3.0 TR 5★ | 4.0 TR 5★ | |
|---|---|---|---|---|---|---|
| §Performance | ||||||
| Indoor model | ZTNQ18GPLAA | ZTNQ18GNLSA | ZTNQ24GNLAA | ZTNQ24GNLSA | ZTNQ36GNLH1 | ZTNQ48GMLH2 |
| Outdoor model | ZTUQ18GPLAA | ZTUQ18GNLSA | ZTUQ24GNLAA | ZTUQ24GNLSA | ZTUQ36GNLH1 | ZTUQ48GMLH2 |
| Cooling capacity, min–rated–max (kW) | 1.55–5.15–5.46 | 1.58–5.27–6.0 | 2.02–6.75–7.08 | 2.11–7.05–7.74 | 3.16–10.55–11.08 | 4.2–14.07–14.7 |
| Power input, rated (kW) | 1.55 | 1.29 | 2.00 | 1.73 | 3.45 | 4.80 |
| EER (W/W) | 3.32 | 4.09 | 3.37 | 4.08 | 3.06 | 2.93 |
| ISEER | 4.52 | 5.25 | 4.52 | 5.25 | 4.20 | 4.20 |
| BEE star rating | 3★ | 4★ | 3★ | 4★ | 5★ | 5★ |
| §Indoor unit | ||||||
| Airflow H/M/L (m³/min) | 17/15/13 | 21/18.5/15 | 21/18.5/15 | 21/18.5/15 | 25/22/19 | 27/23/19 |
| Sound H/M/L dB(A) | 40/36/33 | 40/35/29 | 40/35/29 | 40/35/29 | 45/41/37 | 46/42/37 |
| Body W×H×D (mm) | 840×204×840 | 840×246×840 | 840×246×840 | 840×246×840 | 840×246×840 | 840×288×840 |
| Net weight (kg) | 20.5 | 23.5 | 23.6 | 23.6 | 23.6 | 26.1 |
| Panel (mm) | 950×35×950 | 950×35×950 | 950×35×950 | 950×35×950 | 950×35×950 | 950×35×950 |
| §Outdoor unit | ||||||
| Compressor | Twin rotary | Twin rotary | Twin rotary | Twin rotary | Twin rotary | Twin rotary |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Sound dB(A) | 50 | 54 | 54 | 54 | 54 | 57 |
| Body W×H×D (mm) | 770×545×288 | 770×545×288 | 770×545×288 | 870×650×330 | 870×650×330 | 950×834×330 |
| Net weight (kg) | 29 | 29.5 | 30 | 41.5 | 41.5 | 61.5 |
| Circuit breaker (A) | 16 | 16 | 16 | 25 | 25 | 32 |
| Piping liquid / gas (mm) | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Piping length min/max (m) | 5 / 30 | 5 / 30 | 5 / 30 | 5 / 50 | 5 / 50 | 5 / 50 |
| Max. height difference (m) | 15 | 20 | 20 | 30 | 30 | 30 |
| Power supply | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz |
Cooling at indoor 27°C DB / 19°C WB, outdoor 35°C DB / 24°C WB, 7.5 m piping.