One unit, three rooms
Replaces a row of split outdoor units on the façade with a single slim unit.
One true cooling solution for luxury homes and apartments. A single slim outdoor unit runs up to three rooms.

Every model below is available with supply, installation and AMC. Ask for the current price of any model.
One compact outdoor unit instead of three keeps balconies and façades clean.
LG states running one indoor unit uses 45% less energy than one single split, and three indoor units 24% less than three splits.
Black Fin hydrophilic coil, twin rotary and R1 scroll compressors, works to 52°C.
Wall mounted, 1-way cassette and low static duct units in one system.
Built-in Wi-Fi on select 1-way cassettes and app control.
Select indoor units with Plasmaster Ionizer and air purification kit.
Replaces a row of split outdoor units on the façade with a single slim unit.
Running one room uses 45% less power than a 3/5-star single split; three rooms use 24% less than three splits.
A 25% larger skew fan pushes air up to 15 metres.
Night mode cuts noise by up to 22% compared with normal mode.
Removes over 99.9% of adhering bacteria within 60 minutes (TÜV Rheinland verified). The HD filter is silver-ion coated.
| 2.0 TR | 2.5 TR | 3.0 TR | 4.0 TR | |
|---|---|---|---|---|
| §Outdoor unit | ||||
| Model | Z2UQ27GFA1 | Z2UQ32GFA0 | Z3UQ37GFA0 | Z3UQ51GFA0 |
| Cooling capacity, min–rated–max (kW) | 1.8–7.0–7.8 | 1.8–8.7–9.5 | 1.8–10.4–10.9 | 1.8–13.9–15.0 |
| Power input, min–rated–max (kW) | 0.31–2.26–2.96 | 0.32–2.42–3.08 | 0.32–3.30–3.64 | 0.34–4.63–5.18 |
| SEER (W/W) | 6.7 | 7.0 | 6.8 | 6.6 |
| Max. indoor units | 2 | 2 | 3 | 3 |
| Recommended combinations (kBtu/h) | 12+12, 12+18 | 12+18, 18+18, 12+24 | 12+12+12, 12+12+18 | 12+18+18, 18+18+18, 12+18+24 |
| Compressor | Twin rotary | Twin rotary | Twin rotary | R1 scroll |
| Refrigerant / precharge | R32 / 900 g | R32 / 1,200 g | R32 / 1,400 g | R32 / 2,100 g |
| Sound dB(A) | 56 | 56 | 57 | 59 |
| Circuit breaker (A) | 25 | 25 | 25 | 32 |
| Body W×H×D (mm) | 770×545×288 | 870×650×330 | 870×650×330 | 950×834×330 |
| Net weight (kg) | 29.5 | 44.5 | 45.8 | 61.2 |
| §Piping | ||||
| Total piping max. (m) | 50 | 50 | 60 | 70 |
| Each branch max. (m) | 25 | 25 | 25 | 25 |
| Height ODU–IDU max. (m) | 15 | 15 | 15 | 15 |
| Height IDU–IDU max. (m) | 7.5 | 7.5 | 7.5 | 7.5 |
| Operating range (°C DB) | −5 ~ 52 | −5 ~ 52 | −5 ~ 52 | −5 ~ 52 |
| Power supply | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz | 230 V, 1Ø, 50 Hz |
When indoor-to-outdoor combination ratio exceeds 100%, each indoor unit's capacity may reduce. *LG claim, 1 IDU running vs one single split.